Ratings that actually make sense.
Statistically accurate, democratic movie ratings. An open-source algorithm that rates and recommends anything. It reads reviews, links, documents and other sources, and weighs them so no single crowd can tip the score.

Why it is accurate
Seven scores, then one.
It combines AI with human judgement and scores each film on seven things: cinematography, direction, story, characters, production design, unique concept and emotions.
The technical details are in our research paper on the LM6 approach.
LM6 top 50
The top 50 movies.
Top 50 movies rated by LM6 from IMDb and Rotten Tomatoes reviews.
| # | Film | Cinema. | Direction | Story | Characters | Design | Concept | Emotions | LM6 |
|---|---|---|---|---|---|---|---|---|---|
| 01 | The Godfather Part II | 8.93 | 8.51 | 8.27 | 8.46 | 9.04 | 7.56 | 8.29 | 8.435 |
| 02 | Gladiator | 9.06 | 8.50 | 8.38 | 8.86 | 8.80 | 7.58 | 7.80 | 8.429 |
| 03 | Terminator 2: Judgment Day | 8.62 | 8.68 | 8.36 | 8.63 | 8.87 | 7.50 | 8.23 | 8.414 |
| 04 | Back to the Future | 8.70 | 8.30 | 8.29 | 8.48 | 8.88 | 7.85 | 8.33 | 8.403 |
| 05 | The Prestige | 9.88 | 8.96 | 8.21 | 8.26 | 8.39 | 7.32 | 7.71 | 8.403 |
| 06 | The Lion King | 8.98 | 8.19 | 8.36 | 8.60 | 8.57 | 7.86 | 8.12 | 8.387 |
| 07 | Forrest Gump | 8.67 | 8.41 | 8.29 | 8.72 | 8.84 | 7.63 | 8.07 | 8.377 |
| 08 | The Green Mile | 8.89 | 8.71 | 8.34 | 8.82 | 8.09 | 7.69 | 7.79 | 8.346 |
| 09 | Dune: Part Two | 9.10 | 8.37 | 8.42 | 8.62 | 8.87 | 7.50 | 7.46 | 8.338 |
| 10 | Spirited Away | 8.90 | 8.14 | 8.11 | 8.58 | 8.50 | 7.81 | 8.30 | 8.335 |
| 11 | La vita è bella | 9.11 | 8.71 | 8.25 | 8.48 | 8.07 | 7.58 | 7.85 | 8.307 |
| 12 | The Usual Suspects | 8.83 | 8.51 | 8.24 | 8.51 | 8.28 | 7.46 | 8.21 | 8.301 |
| 13 | Whiplash | 8.81 | 8.37 | 8.29 | 8.68 | 8.54 | 7.51 | 7.85 | 8.298 |
| 14 | It's a Wonderful Life | 8.41 | 8.26 | 8.45 | 8.60 | 8.51 | 7.46 | 8.16 | 8.272 |
| 15 | Saving Private Ryan | 8.80 | 8.55 | 8.26 | 8.49 | 8.74 | 7.34 | 7.68 | 8.269 |
| 16 | The Intouchables | 8.59 | 8.41 | 8.29 | 8.48 | 8.02 | 7.50 | 8.39 | 8.252 |
| 17 | The Lord of the Rings: The Two Towers | 8.90 | 8.01 | 8.27 | 8.61 | 8.71 | 7.41 | 7.77 | 8.244 |
| 18 | One Flew Over the Cuckoo's Nest | 8.65 | 8.44 | 8.20 | 8.65 | 8.26 | 7.35 | 8.06 | 8.242 |
| 19 | The Matrix | 8.75 | 8.24 | 8.05 | 8.57 | 8.60 | 7.60 | 7.85 | 8.238 |
| 20 | Spider-Man: Across the Spider-Verse | 8.64 | 8.03 | 8.09 | 8.31 | 8.74 | 7.80 | 8.03 | 8.233 |
| 21 | Interstellar | 9.09 | 8.03 | 8.19 | 8.39 | 8.52 | 7.50 | 7.87 | 8.233 |
| 22 | Star Wars: Episode V - The Empire Strikes Back | 8.56 | 7.77 | 8.36 | 8.56 | 8.81 | 7.51 | 8.04 | 8.231 |
| 23 | American History X | 8.63 | 8.41 | 8.33 | 8.76 | 8.03 | 7.40 | 7.94 | 8.227 |
| 24 | Cinema Paradiso | 8.75 | 8.31 | 8.21 | 8.35 | 8.31 | 7.56 | 8.04 | 8.225 |
| 25 | Se7en | 8.77 | 8.50 | 8.30 | 8.57 | 8.20 | 7.53 | 7.57 | 8.217 |
| 26 | The Silence of the Lambs | 8.54 | 8.33 | 8.08 | 8.52 | 8.42 | 7.46 | 8.10 | 8.212 |
| 27 | Goodfellas | 8.61 | 8.27 | 8.24 | 8.57 | 8.88 | 7.21 | 7.61 | 8.201 |
| 28 | Casablanca | 8.71 | 8.03 | 8.22 | 8.55 | 8.08 | 7.72 | 7.94 | 8.188 |
| 29 | Inception | 8.77 | 8.02 | 8.09 | 8.30 | 8.75 | 7.74 | 7.62 | 8.180 |
| 30 | City of God | 8.87 | 8.18 | 8.29 | 8.14 | 9.45 | 7.49 | 6.85 | 8.175 |
| 31 | The Departed | 8.82 | 8.28 | 8.24 | 8.52 | 8.29 | 7.37 | 7.60 | 8.170 |
| 32 | The Lord of the Rings: The Fellowship of the Ring | 8.75 | 7.89 | 8.14 | 8.23 | 8.69 | 7.40 | 8.07 | 8.169 |
| 33 | Schindler's List | 8.62 | 8.22 | 8.24 | 8.42 | 8.45 | 7.26 | 7.90 | 8.164 |
| 34 | The Dark Knight | 8.76 | 8.27 | 8.34 | 8.63 | 8.50 | 7.61 | 6.92 | 8.153 |
| 35 | The Pianist | 9.17 | 7.73 | 8.17 | 8.09 | 9.30 | 7.27 | 7.35 | 8.150 |
| 36 | Modern Times | 8.78 | 8.19 | 8.01 | 8.32 | 8.59 | 7.29 | 7.85 | 8.150 |
| 37 | The Lord of the Rings: The Return of the King | 8.80 | 7.94 | 8.16 | 8.12 | 8.48 | 7.36 | 8.01 | 8.129 |
| 38 | The Good, The Bad and the Ugly | 8.76 | 8.24 | 8.05 | 8.51 | 8.31 | 7.34 | 7.62 | 8.126 |
| 39 | Episode IV - A New Hope | 8.69 | 9.04 | 8.44 | 8.77 | 9.23 | 7.57 | 5.00 | 8.104 |
| 40 | Psycho | 8.87 | 8.05 | 7.91 | 8.17 | 8.27 | 7.56 | 7.81 | 8.096 |
| 41 | Léon: The Professional | 8.61 | 7.96 | 8.24 | 8.51 | 7.95 | 7.86 | 7.46 | 8.094 |
| 42 | Hara-kiri | 8.97 | 8.05 | 8.08 | 8.00 | 8.21 | 7.23 | 8.05 | 8.092 |
| 43 | The Shawshank Redemption | 8.15 | 7.89 | 8.27 | 8.57 | 8.12 | 7.48 | 7.95 | 8.070 |
| 44 | Grave of the Fireflies | 8.22 | 7.41 | 8.35 | 8.45 | 8.86 | 7.09 | 8.01 | 8.055 |
| 45 | Pulp Fiction | 8.49 | 7.80 | 8.03 | 8.20 | 8.62 | 7.62 | 7.61 | 8.050 |
| 46 | The Godfather | 8.62 | 8.18 | 8.03 | 8.32 | 8.09 | 7.43 | 7.54 | 8.038 |
| 47 | Parasite | 8.76 | 8.62 | 8.04 | 8.38 | 7.86 | 7.27 | 7.00 | 8.003 |
| 48 | 12 Angry Men | 8.63 | 7.88 | 7.95 | 8.31 | 8.35 | 7.33 | 7.42 | 7.985 |
| 49 | Fight Club | 8.98 | 7.90 | 8.05 | 8.36 | 8.52 | 7.51 | 6.54 | 7.982 |
| 50 | Seven Samurai | 8.98 | 7.90 | 8.05 | 8.36 | 8.52 | 7.51 | 6.54 | 7.982 |
Nobody, nobody does it better than LM6.